Family Group Record

Husband: Ricky Derris Tipton (5)
Son of: Oliver Weldon Tipton & Hazel Merie Stafford (5)
Born: 10/25/1946 At: Jacksonville, Cherokee Co., TX (5)
Married: 08/26/1966 At: Cherokee Co., TX (2)
Wife: Dorothy Ann Chandler (1)
Daughter of: Everett Chandler & Ruby Permelia Lettleton (1)
Born: 01/07/1951 At: Cherokee Co., TX (1)
Children:
Born: 01/19/1968 At: Jacksonville, TX (4)
Married: Karen Susanne Bolton
Born: 09/16/1972 At: Cherokee Co., TX (3)
Died: At:
Married:
Narrative
Photographs
Sources
(1) Texas Birth Index, 1903-1997 Record
| Name: |
|
|---|---|
| Date of Birth: | 7 Jan 1951 |
| Gender: | Female |
| Birth County: | Cherokee |
| Father's Name: | Everett Chandler |
| Mother's Name: | Ruby Permelia Lettleton |
| Roll Number: | 1951_0003 |
(2) Texas Marriage Collection, 1814-1909 and 1966-2002
| Name: | Ricky Derris Tipton |
|---|---|
| Gender: | Male |
| Marriage Date: | 26 Aug 1966 |
| Estimated Birth Year: | abt 1947 |
| Age: | 19 |
| Spouse: |
|
| Spouse Gender: | Female |
| Spouse Est Birth Year: | abt 1951 |
| Spouse Age: | 15 |
| Marriage County: | Cherokee |
| Marriage State: | Texas |
| Source: | Texas Marriage Index, 1966-2002 |
(3) Texas Birth Index, 1903-1997 Record
| Name: |
|
|---|---|
| Date of Birth: | 16 Sep 1972 |
| Gender: | Male |
| Birth County: | Cherokee |
| Father's Name: | Ricky Derris Tipton |
| Mother's Name: | Dorothy Ann Chandler |
| Roll Number: | 1972_0014 |
(4) Texas Birth Index, 1903-1997 Record
| Name: |
|
|---|---|
| Date of Birth: | 19 Jan 1968 |
| Gender: | Male |
| Birth County: | Cherokee |
| Father's Name: | Ricky Derris Tipton |
| Mother's Name: | Dorothy Ann Chandler |
| Roll Number: | 1968_0014 |
(5) Texas Birth Index, 1903-1997 Record
|